




















The images only for reference
| Product name | Estriol |
| CAS NO | 50-27-1 |
| Purity | 99% |
| MF | C18H24O3 |
| MW | 288.38 |
| EINECS | 200-022-2 |
| Appearance | White Powder |
| Usage | Anti estrogen steroids , primary estrogen in urine . A metabolite of Estradiol . used to treat leukopenia , also have a certain effect for prostatic hypertrophy , prostate cancer . |
| Synonyms | TRIDESTRIN;(16-alpha,17-beta)-estra-1,3,5(10)-triene-3,16,17-triol;(16alpha,17beta)-Estra-1,3,5(10)-triene-3,16,17-triol;(16-alpha,17-beta)-oestra-1,3,5(10)-triene-3,16,17-triol;(16alpha,17beta)-Oestra-1,3,5(10)-triene-3,16,17-triol;1,3,5-estratriene-3-beta,16-alpha,17-beta-triol;1,3,5-Estratriene-3beta,16-alpha,17-beta-triol;1,3,5-oestratriene-3-beta,16-alpha,17-beta-triol |
| Categories | Steroids;Hormone;Biochemistry;Hydroxysteroids;Intermediates&Fine-Chemicals;Metabolites&Impurities;Pharmaceuticals;Steroid-and-Hormone;API;THEELOL;Hormone Drugs;Inhibitors |
COA
| Items of analysis | Specification | Results |
| Appearance | White to practically white, odorless, crystalline powder. | white crystalline powder, odorless |
| Identification | A:IR B:UV | Conforms |
| Melting point | About280ºC | 281.5ºC |
| Solubility | Insoluble in water; sparingly soluble in alcohol; soluble in acetone, in chloroform, in dioxane, in ether, and in vegetable oils | Conforms |
| Completeness of solution | The solution is clear and free from undissolved solid. | Conforms |
| Loss on drying | ≤0.5% | 0.26% |
| Specific optical rotation | +54°~ +62° | +57.07° |
| Total impurities | ≤2.0% | Conforms |
| Residue on ignition | ≤0.1% | 0.06% |
| Assay | Assay | 98.63% |
| Conclusion | Qualified | |
没有评论:
发表评论